Key Features
Technical details
Diagonal Size | 49.5 cm (19.5-inch) |
---|---|
Aspect ratio | 16:9 |
Horizontal | 30 kHz to 83 kHz |
Vertical | 55 – 76 Hz |
Resolution | 1,600 x 900 pixel |
Brightness – typical | 250 cd/m² |
Contrast – typical | 1,000:1 |
Contrast – advanced | 20,000,000:1 |
Viewing angle (h/v) – typical | 176°/170° |
Color performance | 16.7 million colors (Hi-FRC) |
Stand | removable |
Tilt angle | -3.5° / +21.5° |
Video Input | 1 x DVI-D (HDCP) 1 x D-SUB |
Audio sound output | 2 x 2.0 W |
Weight (unpacked) | 2.7 kg 4.85 lbs |
Dimension with stand (W x D x H) | 469.7 x 202.94 x 360.5 mm 18.37 x 2.35 x 10.93 inch |
Compliance | ENERGY STAR® 6.0, TCO Displays 6.0, ISO9241-307 (Pixel fault class I), EPEAT® Silver (dedicated regions) Energy Efficiency Class: A+, CE certification according to EC Directive 2004/108/EEC, EN 60950, RoHS, WEEE, IT-Eco-Declaration |
Miscellaneous | VESA DDC/ CI, Flat Display Mounting Interface VESA MIS-D 100 C, Kensington lock |
Warranty type | Collect & Return Service (depending on country specific requirements) |
For more detail
- +968-24780536
- +968-99437237
- sales@rahatcomputer.com
- rahat@omantel.net.om