Canon DSLR Lenses
Segment | Description | DP | RRP FINAL |
Ultra Wide Zoom | EF-S 10-22mm f/3.5-4.5 USM | 303.9 | 319.9 |
EF 8-15 mm f/4 L Fisheye USM | 693.4 | 729.9 | |
EF 16-35mm f/2.8 L II USM | 702.9 | 739.9 | |
EF 17-40mm f/4 L USM | 370.4 | 389.9 | |
Standard Zoom | EF-S 15-85mm f/3.5-5.6 IS USM | 379.9 | 399.9 |
EF-S 17-55mm f/2.8 IS USM | 398.9 | 419.9 | |
EF-S 17-85mm f/4-5.6 IS USM | 227.9 | 239.9 | |
EF-S 18-55mm f/3.5-5.6 IS II | 94.9 | 99.9 | |
EF-S 18-55mm f/3.5-5.6 IS STM | 113.9 | 119.9 | |
EF-S 18-135mm f/3.5-5.6 IS | 218.4 | 229.9 | |
EF-S 18-135mm f/3.5-5.6 IS STM | 227.9 | 239.9 | |
EF-S 18-200mm f/3.5-5.6 IS | 256.4 | 269.9 | |
EF 24-70mm f/2.8 L II USM | 1139.9 | 1199.9 | |
EF 24-70mm f/4 L IS USM | 683.9 | 719.9 | |
EF 24-105mm f/4 L IS USM | 550.9 | 579.9 | |
EF 28-135mm f/3.5-5.6 IS USM | 218.4 | 229.9 | |
Telephoto Zoom | EF 28-300mm f/3.5-5.6 L IS USM | 1244.4 | 1309.9 |
EF-S 55-250 4-5.6 IS II | 142.4 | 149.9 | |
EF-S 55-250MM 1:4-5.6 IS STM | 151.9 | 159.9 | |
EF 70-200mm f/2.8 L IS II USM | 1092.4 | 1149.9 | |
EF 70-200mm f/2.8 L USM | 607.9 | 639.9 | |
EF 70-200mm f/4 L IS USM | 569.9 | 599.9 | |
EF 70-200mm f/4 L USM | 322.9 | 339.9 | |
EF 70-300mm f/4.5-5.6 DO IS USM | 683.9 | 719.9 | |
EF 70-300mm f/4-5.6 IS USM | 265.9 | 279.9 | |
EF 70-300mm f/4-5.6 L IS USM | 731.4 | 769.9 | |
EF 75-300mm f/4-5.6 III USM | 142.4 | 149.9 | |
EF 75-300mm f/4-5.6 III | 113.9 | 119.9 | |
EF 100-400mm f/4.5-5.6 L IS USM | 740.9 | 779.9 | |
Wide Angle | EF 14mm f/2.8 L II USM | 1063.9 | 1119.9 |
EF 20mm f/2.8 USM | 218.4 | 229.9 | |
EF 24mm f/1.4 L II USM | 759.9 | 799.9 | |
EF 24mm f/2.8 IS USM | 275.4 | 289.9 | |
EF 28mm f/1,8 USM | 218.4 | 229.9 | |
EF 28mm f/2.8 IS USM | 251.7 | 264.9 | |
EF 35mm f/1,4 L USM | 650.7 | 684.9 | |
EF 35mm f/2 IS USM | 275.4 | 289.9 | |
EF 35mm f/2 | 142.4 | 149.9 | |
Standard & Medium | EF 40mm f/2.8 STM | 113.9 | 119.9 |
EF 50mm f/1,2 L USM | 707.7 | 744.9 | |
EF 50mm f/1,4 USM | 161.4 | 169.9 | |
EF 50mm f/1,8 II | 47.4 | 49.9 | |
EF 85mm f/1,2 L II USM | 1016.4 | 1069.9 | |
EF 85mm f/1,8 USM | 170.9 | 179.9 | |
EF 100mm f/2,0 USM | 208.9 | 219.9 | |
Telephoto | EF 135mm f/2 L USM | 512.9 | 539.9 |
EF 200mm f/2 L IS USM | 2868.9 | 3019.9 | |
EF 200mm f/2.8 L II USM | 370.4 | 389.9 | |
EF 300mm f/2.8L IS II USM | 3210.9 | 3379.9 | |
EF 300mm f/4 L IS USM | 702.9 | 739.9 | |
SUPER TELE | EF 200-400mm f/4 L IS USM Ext1.4X | 5457.7 | 5744.9 |
EF 400mm f/2,8 L IS II USM | 4958.9 | 5219.9 | |
EF 400mm f/4 DO IS USM | 3077.9 | 3239.9 | |
EF 400mm f/5.6 L USM | 636.4 | 669.9 | |
EF 500mm f/4 L IS II USM | 4588.4 | 4829.9 | |
EF 600mm f/4 L IS II USM | 5728.4 | 6029.9 | |
EF 800mm f/5.6 L IS USM | 5633.4 | 5929.9 | |
EXTENDER | Extender EF 2x III | 251.7 | 264.9 |
Extender EF 1,4x III | 251.7 | 264.9 | |
MACRO | EF 50mm f/2.5 Compact Macro | 123.4 | 129.9 |
EF-S 60mm f/2.8 Macro USM | 208.9 | 219.9 | |
MP-E 65mm f/2.8, 1-5x Macro Photo | 436.9 | 459.9 | |
EF 100mm f/2.8 Macro USM | 251.7 | 264.9 | |
EF 100mm f/2.8 L Macro IS USM | 460.7 | 484.9 | |
EF 180mm f/3,5 L Macro USM | 655.4 | 689.9 | |
TILT & SHIFT | TS-E17mm f/4 L | 1187.4 | 1249.9 |
TS-E 24mm f/3.5 L II | 1044.9 | 1099.9 | |
TS-E 45mm f/2.8 | 579.4 | 609.9 | |
TS-E 90mm f/2.8 | 579.4 | 609.9 | |
EF-M Lenses | EF-M 18-55 f/3.5-5.6 IS STM | 142.4 | 149.9 |
EF-M 22mm f/2 STM | 113.9 | 119.9 | |
Mount Adaptor | EF-EOSM | 56.9 | 59.9 |
For more detail
- +968-24780536
- +968-99437237
- sales@rahatcomputer.com
- rahat@omantel.net.om
i brought 80D canon camera with basic lense (18mm-55MM). I am looking for suitable lenses for my camera. Please support me in this regrd
Kindly Contact at our WhatsApp Number +968 91400351 Concern Person Ajlal