iFace 402 Multi Biometric Identification
Key Features
Display | 4.3’’ TFT Touch Screen |
Face capacity | 1200 (1:N) |
Fingerprint capacity | 2000 |
ID Card capacity | 10,000 |
Logs capacity | 100,000 |
Algorithm Version | ZKFace VX 7.0 & ZKFinger VX 10.0 |
Communication | TCP/IP, RS232/485 |
USB-HOST | Two USB-Host |
Time attendance Standard functions | Automatic Status Switch, Self-Service Query, Work Code, T9 input, 9 digit user ID, DST, Scheduled-Bell, Multiple Verify Mode, Photo ID |
Access control interfaces for | 3rd Party Electric Lock, Door Sensor, Exit Button |
Wiegand Signal | Output |
Optional functions | ID/Mifare Card, Short Massage, GPRS, ADMS,Wi-Fi,2000mAh backup battery |
Power supply | DC 12V 3A |
Verification Speed | ≤2 sec |
Operating temp | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension(W×H×D) | 193.6×165×111 mm |
Gross Weight | 1.75 kg |
For more detail
- +968-24780536
- +968-99437237
- sales@rahatcomputer.com
- rahat@omantel.net.om
0 Comments