Key Features
BODY | Dimensions | 193.4 x 120.6 x 9.9 mm (7.61 x 4.75 x 0.39 in) |
---|---|---|
Weight | 350 g (12.35 oz) | |
SIM | Yes |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 7.0 inches (~59.1% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers |
PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.6 GHz Cortex-A9 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 3.15 MP |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo viewer/editor – Voice memo |
For more detail
- +968-24780536
- +968-99437237
- sales@rahatcomputer.com
- rahat@omantel.net.om