ETouch Xtreme 2 EPOS – Touchscreen System
Key Features
Model | E Touch Xtreme II – 33 | E Touch Xtreme II – 30 |
CPU | Ivy Bridge i3-3220 3.3 GHz Dual Core | Ivy Bridge i5-3550S 3.0GHz |
LCD | 15″ Active TFT color LCD, resolution 1024 x 768, LED backlight | |
Touch | Projected Capacitive Touch | |
Memory | 204pin DDR3 SO-DIMM 2GB, Max 16GB | |
Ethernet | IEEE 802.3 10/100/1000 BASE-T Gigabit Ethernet | |
Storage | Internal 2.5″ type SATA HDD x 1, Second HDD (option) | |
External I/O Interface | 4* COM ports COM1-4 on rear I/O (COM 1-2 powered with DC +0/5/12V, BIOS selection; COM 3-4 powered with DC+0/5/12V, Jumper Selection) | |
1* RJ11 port supports 2 cash drawer (DC+24V) | ||
1* RJ45 LAN port with activity and link LEDs | ||
1* DC+12V out | ||
4* USB 2.0 | ||
2* USB 3.0 | ||
1* DC + 12V input power-jack | ||
2* Audio (1* Line-out 1* MIC-in) or power USB 12V x 1, 24V x 1 (Factory Option) | ||
Expansion Options | 1* Mini PCI-e, Support wireless LAN module | |
Peripherals | 3 tracks magnetic reader | |
Customer display module (2 x 20 VFD) or 7″ LCD Monitor Biometric, RFID, I-Button, OC Card reader, 2nd 11.6″ monitor (Dual screen) / 15″ monitor | ||
Operation System | POS Ready 2009, POS Ready7, Windows XP, Windows 7, Windows 8.1 Industry Pro Retail Linux (Ubuntu) | |
Power Supply | AC100-240V/DC12V15A 180 watt power adaptor | |
Physical Dimension | 360mm x 240mm x 365mm, (LCD 15 tilt angle) | |
Operating Temp | 0 C – +40 C | |
Storage Temp | -20 C – +60 C | |
Humidity | 15% – 80% | |
Certification | CE, FCC, LVD, VCCI, BSMI, 3C |
For more detail
- +968-24780536
- +968-99437237
- sales@rahatcomputer.com
- rahat@omantel.net.om
0 Comments